| LD | Candidate | Total Votes | Percent | Delegates | Alternates |
| 21 | Bernie Sanders | 12461 | 46.43 | 15 | 7 |
| 21 | Joseph R. Biden | 14377 | 53.57 | 17 | 9 |
| TOTAL LD: | 32 | 16 | |||
| CD | Candidate | Total Votes | Percent | Delegates | |
| 2 | Bernie Sanders | 68005 | 52.207 | 3 | |
| 2 | Joseph R. Biden | 62256 | 47.793 | 3 | |
| 7 | Bernie Sanders | 119413 | 52.211 | 6 | |
| 7 | Joseph R. Biden | 109298 | 47.789 | 5 | |
| TOTAL CD: | 17 | ||||
| Delegate Type | Candidate | Total Votes | Percent | Delegates | Alternates |
| Statewide PLEO | Bernie Sanders | 570059 | 49.08 | 6 | – |
| Statewide PLEO | Joseph R. Biden | 591435 | 50.92 | 6 | – |
| Statewide At Large | Bernie Sanders | 570059 | 49.08 | 9 | 3 |
| Statewide At Large | Joseph R. Biden | 591435 | 50.92 | 10 | 4 |
| TOTAL STATEWIDE: | 31 | 7 | |||
| Total Delegate Allocations by Candidate | |||||
| Bernie Sanders | |||||
| Delegate Type | # of Delegates | # of Alternates | |||
| CD | 28 | 0 | |||
| LD | 687 | 343 | |||
| Statewide PLEO | 6 | 0 | |||
| Statewide At Large | 9 | 3 | |||
| Total | 730 | 346 | |||
| Joseph R. Biden | |||||
| Delegate Type | # of Delegates | # of Alternates | |||
| CD | 30 | 0 | |||
| LD | 713 | 359 | |||
| Statewide PLEO | 6 | 0 | |||
| Statewide At Large | 10 | 4 | |||
| Total | 759 | 363 | |||
This information is a sliced from the WA State Dems provided data, after the March 10, 2020 WA State Primary was certified.

